| Management number | 231844929 | Release Date | 2026/06/18 | List Price | US$48.50 | Model Number | 231844929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D93S3N3D |
|---|---|
| Brand | Ohradio |
| Map Types | Worldwide |
| Model Name | Ohradio Android 13 Car Stereo |
| Model Year | 2010 |
| Resolution | 1024 x 600 |
| Screen Size | 9 Inches |
| Display Type | LCD |
| Manufacturer | Ohradio |
| BuiltIn Media | for Hyundai Sonata Android Stereo, Power Cable, RCA Harness, GPS Antenna, AHD Backup Camera, External Microphone, Rear Camera Input Cable, Dual USB Cable, Installation Tool & Accessories |
| Mounting Type | Dashboard Mount |
| Control Method | App, Push Button, Touch, Voice |
| Item Type Name | Android Dash Kit and Screen for Hyundai Sonata 2010-2014 |
| Mfr Part Number | Ohradio-A7253A3195A4MI2US63-C251 |
| Operating System | Android |
| Audio Output Mode | APE/FLAC/WAV/MP3/WMA etc |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, for hyundai sonata 2010 2011 2012 2013 2014 2015 |
| Additional Features | Android 15, 2+64G, 9 inch IPS Touch Screen, Bluetooth, Wireless/Wired CarPlay & Android Auto, GPS Navigation, 5G WiFi Connection, Mirror Link, FM RDS Radio, DSP, 28 Desktop Themes, Steering Wheel Control, Backup Camera Input, MIC |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| Warranty Description | 30-Days-Money-Back, 2-Years-Replacement, Life-Time Technical Support |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Compatible Flash Memory Type | microSD |
| Compatible with Vehicle Type | for hyundai sonata 2010 2011 2012 2013 2014 2015 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form