| Management number | 229242118 | Release Date | 2026/05/31 | List Price | US$72.20 | Model Number | 229242118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768330783016 |
|---|---|
| ASIN | B0FXX7ZXG2 |
| Size | 60 inch |
| Color | White |
| Style | Modern |
| Wattage | 65 watts |
| Material | Engineered Wood |
| Room Type | Bedroom, Game Room, Home Office, Kids Room, Living Room |
| Brand Name | Homlit |
| Model Name | KJT-FK-60-XBJ-008 |
| Motor Type | brushed DC motor |
| Unit Count | 1.0 Count |
| Finish Type | Painted/Powder Coated |
| Noise Level | 35 Decibels |
| Part Number | KJT-FK-60-XBJ-008 |
| Manufacturer | Homlit |
| Model Number | KJT-FK-60-XBJ-008 |
| Power Source | DC |
| Mounting Type | Downrod Mount |
| Control Method | App, Remote, Voice |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Blades | 8 |
| Number of Speeds | 6 |
| Special Features | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient, Timer |
| Installation Type | Semi Flush Mount |
| Electric Fan Design | Ceiling Fan |
| Included Components | Instruction Manual, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 2 year warranty |
| Standby Power Shutoff | Energy Efficient |
| Number of Power Levels | 6 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 30.16"D x 12.05"W x 7.28"H |
| Recommended Uses For Product | Bedroom, Game Room, Home Office, Kids Room, Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form