| Management number | 232141263 | Release Date | 2026/06/18 | List Price | US$56.00 | Model Number | 232141263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197644250882 |
|---|---|
| ASIN | B0DRPTNHSG |
| Flavor | Watermelon |
| Diet Type | Gluten Free, Keto |
| Item Form | Powder |
| Brand Name | ARMRA |
| Unit Count | 6.3 Ounce |
| Manufacturer | ARMRA PARENT |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Gut Health Support, Hair Growth, Immune Support, Inflammation Management, Muscle Growth, Athletic Performance |
| Material Type Free | Casein Free, Fat Free, GMO Free, Sugar Free |
| Special Ingredients | Grass-Fed Bovine Colostrum |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Primary Supplement Type | Colostrum |
| Manufacturer Part Number | ARMRAB04_FBA |
| Specific Uses For Product | Fitness Recovery, Gut Health Support, Hair Growth, Immune Support |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form