| Management number | 219159565 | Release Date | 2026/05/03 | List Price | US$16.38 | Model Number | 219159565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 752830552241 |
|---|---|
| Set Name | 50 Pack |
| Grit Type | Medium |
| Brand Name | Benchmark Abrasives |
| Unit Count | 50.0 Count |
| Grit Number | 80 |
| Manufacturer | Benchmark Abrasives |
| Material Type | Aluminum Oxide |
| Item Dimensions | 5 x 5 x 0.04 inches |
| Construction Type | Grinding |
| Compatible Devices | Die Grinder |
| Grit Material Type | Zirconia |
| Additional Features | Angle Grinder Compatible, Fast & Clean Metal Cutting, Type 1 Flat Cutting Wheel |
| Compatible Material | Metal |
| Item Dimensions L x W | 5"L x 5"W |
| Maximum Rotational Speed | 12000 RPM |
| Industry Standard Identifier | Type 27 |
| Recommended Uses For Product | Cutting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form