| Management number | 231516398 | Release Date | 2026/06/18 | List Price | US$13.20 | Model Number | 231516398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A jobsite essential, this women's long-sleeve Carhartt t-shirt keeps you comfortable from sun-up to sun-down. Built from durable, midweight fabric, with mesh on the sides and back for ventilation. Featuring sweat-fighting, quick-drying, and stain-releasing properties as well as UPF 25+ coverage.





| UPC | 197219204005 |
|---|---|
| ASIN | B0CN9L71JC |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Midweight Long-sleeve Pocket T-shirt |
| Neck Style | Crew Neck |
| Style Name | Force Relaxed Fit Midweight Long-sleeve Pocket T-shirt |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 65% Cotton, 35% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Style Number | 106659 |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 106659 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form