| Management number | 230755891 | Release Date | 2026/06/18 | List Price | US$143.60 | Model Number | 230755891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This folding electric bicycle offers a convenient and efficient way to travel, perfect for various daily needs. It is equipped with a robust 750W motor, enabling it to reach a maximum speed of 24 miles per hour. Riders can easily adjust their pace with three distinct speed settings, providing versatility for different riding conditions. The integrated spring shock absorption system enhances comfort by smoothing out bumps and uneven surfaces, ensuring a more pleasant journey. Its foldable design allows for effortless storage and portability, making it an excellent choice for commuters or those with limited space.
| Battery capacity | 20 Ah |
|---|---|
| Maximum travel distance | 31 mi |
| Maximum speed | 24 mph |
| Watts | 750 W |
| Bicycle type | Folding Bikes |
| Brand | HAHAWISHS |
| Charging time | 8 h |
| Weight | 65 lb |
| Has written warranty | No |
| Suspension | Full Suspension |
| Speeds | 3 |
| Features | Foldable |
| Max load | 200 lb |
| Bicycle tire size | 14 |
| Accessories included | Multitool + 16-in-1 wrench, cable lock, motor guard, front fork reflector, standard cross-pattern pedals, phone mount, charger, instruction manual, and remote control |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Battery life | 5 h |
| Volts | 48 V |
| Has nrtl listing certification | N |
| Power type | Battery |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 51.18 x 20.08 x 39.76 in |
| Model | P1 E-BIKE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form