| Management number | 232164365 | Release Date | 2026/06/18 | List Price | US$27.98 | Model Number | 232164365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643183214200 |
|---|---|
| ASIN | B00WW16QBW |
| Brand | FOOTMATES |
| Color | White/Navy |
| Theme | childrens shoes, saddle oxfords, Footmates brand |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Cheer |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Cheer |
| Unit Count | 1 Pack |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Style Number | 8401 |
| Occasion Type | casual |
| Sole Material | Roomy Toe Box – Allows tiny toes room to breathe and splay naturally during walking, enhancing balance and reducing rubbing, friction, and moisture |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather, Rubber |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual/Dressy |
| Embellishment Feature | Cap-toe |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 8401 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form