| Management number | 239001023 | Release Date | 2026/07/14 | List Price | US$8.10 | Model Number | 239001023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With GOLDTOE you never have to choose between comfort, quality or design. Crafted with premium yarns, this 6-pack of crew socks blends ultimate comfort and versatile style with superior durability. These socks are crafted with CUSHION TEC for an innovative cushion comfort and AquaFX moisture wicking technology, making them perfect for work or play. With just enough spandex for a Perfect Fit, all you feel is pure softness against your skin. Since its founding year, GOLDTOE has a reputation for innovative sock design that keeps feet comfortable and feeling their best.
| UPC | 192370882895 |
|---|---|
| ASIN | B0FHJ6HYXV |
| Color | Peacoat/Khaki/Chocolate |
| Style | Comfort Cushion Argyle Crew Socks, 3-pairs |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton Blend |
| Brand Name | GOLDTOE |
| Model Name | Comfort Cushion Argyle Crew Socks, 3-pairs |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 3 Pack |
| Fabric Type | Argyle peacoat: 72% Combed, 26% Nylon, 2% Spandex; Khaki, stripe chocolate: 75% Coombed, 23% Nylon, 2% Spandex |
| Item Weight | 7.2 ounces |
| Part Number | GTDM0171R03 |
| Closure Type | Pull On |
| Manufacturer | Gildan |
| Style Number | GTDM0171R03 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form