| Management number | 218427814 | Release Date | 2026/05/03 | List Price | US$16.85 | Model Number | 218427814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic underwear made with soft and breathable 100% Merino wool rib knit fabric.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| topstyle | Camisole |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Icebreaker Merino |
| Model Name | Standard 175 Everyday Cold Weather Base Layer Thermal Camisole Top |
| Neck Style | Scoop Neck |
| Sport Type | Backcountry Skiing, Snow Skiing |
| Strap Type | Adjustable |
| Style Name | Women 175 Everyday Cami |
| Unit Count | 1 Count |
| collartype | Collarless,Round Collar |
| Fabric Type | 100% Merino Wool |
| Item Weight | 1 Grams |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Icebreaker Merino |
| Style Number | 104469 |
| Material Type | Wool |
| Occasion Type | Everyday,Outdoor |
| Item Type Name | Cami Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 104469001M |
| Product Care Instructions | MACHINE WASH COLD GENTLE CYCLE WITH LIKE COLORS. DO NOT BLEACH. DRY FLAT. DO NOT IRON. DO NOT DRY CLEAN. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 09420058534714 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form