| Management number | 223535729 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223535729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928027039 |
|---|---|
| ASIN | B09JY4YCSG |
| Brand | JAN & JUL |
| Color | Bear |
| Pattern | Animal Print |
| Seasons | Winter |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Toasty-booties |
| Style Name | Bootie |
| Closure Type | Hook & Loop |
| Manufacturer | Twinklebelle Design Inc. |
| Sole Material | Faux Leather |
| Boot Form Type | Bootie |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Shoe Height Map | Ankle-High |
| liningdescription | Fleece |
| Shaft Circumference | 23 Centimeters |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00804928027039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form