| Management number | 218841516 | Release Date | 2026/05/03 | List Price | US$38.56 | Model Number | 218841516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 046838504235 |
|---|---|
| Color | Ice Gray |
| Theme | Movie, Sports, TV Series, Video Game, Work |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | NEARPHONES Ear-Cuffs |
| Style Name | Open Ear |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | JVC |
| Model Number | HANP1T |
| BuiltIn Media | Cable, Charging Case, Headphones |
| Noise Control | Sound Isolation |
| Cable Features | USB-C |
| Control Method | App |
| Earpiece Shape | Flat |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | nearphones |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Jewelry-Inspired Design, Multipoint Device Connection |
| Carrying Case Color | Grey |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hour |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 280 Milliamp Hours |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form