| Management number | 236936229 | Release Date | 2026/07/10 | List Price | US$31.20 | Model Number | 236936229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DG6CB6T1 |
|---|---|
| Size | 14 inches |
| Color | White |
| Style | Bow Design |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | nakamol |
| Clasp Type | Lobster |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.5 Ounces |
| Metal Stamp | No Stamp |
| Stone Color | White |
| Stone Shape | Pear |
| Chain Length | 14 Inches |
| Closure Type | lobster_claw |
| Grade Rating | Fashion Jewelry |
| Manufacturer | NAKAMOL |
| Setting Type | No-Setting |
| Occasion Type | Christmas, Happy Birthday, Mother's Day, Valentines Day, Wedding |
| Item Type Name | Choker Necklaces |
| Collection Name | Nakamol |
| Item Dimensions | 14 x 0.4 x 0.79 inches |
| Number of Items | 1 |
| Initial Character | B |
| Subject Character | Bow |
| Pendant Description | A bow, symbolizing love and affection. |
| Chain Length Maximum | 13.6 Inches |
| Chain Length Minimum | 13.6 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form