| Management number | 222542811 | Release Date | 2026/05/04 | List Price | US$23.60 | Model Number | 222542811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191314029136 |
|---|---|
| Color | Charcoal Gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | MERIWOOL |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Merino Wool 190g Base Layer Bottoms Thermal Pants for Women |
| Unit Count | 1 Count |
| Fabric Type | 100% Merino Wool |
| Manufacturer | MERIWOOL |
| Style Number | MO WOMEN-LEG190-S-CHGRY |
| Material Type | 100% Merino Wool |
| Occasion Type | work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MO WOMEN-LEG190-S-CHGRY |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form