| Management number | 228408055 | Release Date | 2026/05/31 | List Price | US$105.60 | Model Number | 228408055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention! Due to the size of the tires, Packages might be SEPARATED in the courier facility and not be DELIVERED on the SAME DAY, even though we do ship them together. All tracking information can be checked on courier's website.
| ASIN | B0GZKV86X8 |
|---|---|
| Size | 6.5-10 |
| Rim Size | 10 Inches |
| Rim Width | 5 Inches |
| Brand Name | OTR |
| Load Index | 137 |
| Item Weight | 80 Pounds |
| Tread Depth | 3.97 Millimeters |
| Manufacturer | OTR |
| Model Number | TS25565010NM |
| Speed Rating | A5 |
| Item Diameter | 22.7 Inches |
| Load Capacity | 5071 Pounds |
| Section Width | 6.5 Inches |
| Tire Diameter | 22.7 Inches |
| Item Dimensions | 22 x 22 x 6 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 6.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | TS25565010NM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form