| Management number | 229487710 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 229487710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GJZGWKJ9 |
|---|---|
| Color | Walnut |
| Shape | Rectangular |
| Room Type | Bedroom, Living Room |
| Top Color | Walnut |
| Base Color | walnut |
| Brand Name | win2win |
| Item Width | 15.8 Inches |
| Model Name | NST-WAV-109 |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 37.4 Pounds |
| Manufacturer | WIN2WIN |
| Model Number | NST-WAV-109 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 15.8 x 20.5 x 22.4 inches |
| Number of Items | 1 |
| Furniture Finish | Walnut Wood Grain |
| Special Features | wave, with Charging Station |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Instructions, Support |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Ground To Item Distance | 22.4 Inches |
| Manufacturer Part Number | NST-WAV-109 |
| Item Dimensions D x W x H | 15.8"D x 20.5"W x 22.4"H |
| Item Dimensions L x W x H | 20.5"L x 15.8"W x 22.4"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 50 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form